Course categories
| Art | 1 |
| Design | 8 |
| Painting | 2 |
| Photography | 3 |
| Printmaking | 2 |
| Year 7 | 4 |
| Year 8 | 3 |
| Year 9 | 3 |
| Year 10 | 4 |
| Year 11 | 5 |
| Year 12 | 3 |
| Art History | 4 |
| Careers | 4 |
| Chapel | 1 |
| Classics | 5 |
| Latin | 14 |
| Commerce | 2 |
| Business Studies | 9 |
| Economics | 11 |
| Accounting | 10 |
| Drama |
| Year 7 | 4 |
| Year 8 | 1 |
| Year 9 | 4 |
| Year 10 | 4 |
| Year 11 | 4 |
| Year 12 | 4 |
| Year 13 | 4 |
| English | 2 |
| Year 9 | 7 |
| Year 10 | 9 |
| Year 11 | 9 |
| Year 12 | 14 |
| Year 13 | 13 |
| ESOL | 4 |
| Writing for Publication | 4 |
| Co Curricular Activities | 10 |
| Form Classes |
| Year 9 | 5 |
| Year 10 | 4 |
| Year 11 | 5 |
| Year 12 | 2 |
| Year 13 | 1 |
| Health & Physical Education | 1 |
| Year 7 | 1 |
| Year 8 | 1 |
| Year 9 | 1 |
| Year 10 | 1 |
| Year 11 | 1 |
| Year 12 | 1 |
| Year 13 | 2 |
| ICT |
| ICT Support | 7 |
| Web Design | 3 |
| Tourism | 2 |
| Year 10 | 3 |
| Junior School | 8 |
| NE - Year 2 | 6 |
| Year 3 - Year 4 | 4 |
| Year 5 - Year 6 | 6 |
| Year 7 | 8 |
| Year 8 | 6 |
| Kahunui | 7 |
| Languages | 1 |
| French | 1 |
| Year 7 | 4 |
| Year 8 | 4 |
| Year 9 | 7 |
| Year 10 | 3 |
| Year 11 | 3 |
| Year 12 | 3 |
| Year 13 | 6 |
| Japanese | 2 |
| Spanish |
| Year 9 | 3 |
| Year 10 | 3 |
| Year 11 | 4 |
| Year 12 | 5 |
| Year 13 | 4 |
| Te Reo Maori | 7 |
| Language Studies | 4 |
| Mathematics | 1 |
| Year 7 | 7 |
| Year 8 | 8 |
| Year 9 | 8 |
| Year 10 | 8 |
| Year 11 | 9 |
| Year 12 | 13 |
| Year 13 | 16 |
| Media Studies | 6 |
| Miscellaneous | 4 |
| Rich Tasks | 2 |
| Testing | 5 |
| LIBRARIES | 6 |
| Library- PLASMA | 7 |
| Parent Portal | 1 |
| Junior School | 2 |
| Music | 4 |
| Year 7 | 1 |
| Year 8 | 1 |
| Year 9 | 2 |
| Year 10 | 1 |
| Year 11 | 1 |
| Year 12 | 2 |
| Year 13 | 3 |
| Personalised Learning | 6 |
| Professional Development | 3 |
| Resources | 3 |
| Religious Education | 5 |
| Science | 2 |
| Year 8 | 5 |
| Year 9 | 7 |
| Year 10 | 8 |
| Year 11 Science | 12 |
| Psychology | 1 |
| Biology | 15 |
| Chemistry | 12 |
| Physics | 10 |
| Plants and Horticulture | 4 |
| Science Fair Investigation | 1 |
| Social Sciences | 1 |
| Social Studies | 1 |
| Year 9 | 8 |
| Year 10 | 9 |
| History | 13 |
| Geography | 13 |
| Sports | 30 |
| Staff | 21 |
| Qualifications | 5 |
| Junior School | 3 |
| Secure voting |
| Professional Development | 5 |
| Information | 4 |
| Student | 13 |
| Secure voting |
| Year 13 Committee | 10 |
| Technology |
| Year 7 | 4 |
| Year 8 | 4 |
| Year 9 | 4 |
| Year 10 | 4 |
| Year 11 | 3 |
| Year 12 | 2 |
| Year 13 | 2 |
| Trips | 1 |
| Theory of Knowledge | 5 |



